Official BLUETTI product · Bangladesh
Premium 30 V2
Carry less. Power more.

BLUETTI
Premium 30 V2
Carry less. Power more.
- Capacity
- 320Wh (20Ah)
- Rated AC output
- 600W
- Power Lifting Mode
- 1,500W
- UPS switchover
- ≤10ms
Technical data
Product information






Compact power for everyday mobility
The BLUETTI Premium 30 V2 combines a 320Wh LiFePO₄ battery with 600W rated AC output in a compact 4.3kg body. It is designed for weekends, picnics, camping, road trips and dependable everyday backup.
More capability in less space
Power Lifting Mode supports compatible resistive appliances up to 1,500W. A ≤10ms UPS switchover and up to 980W bypass input help keep sensitive equipment running through an outage.
Flexible, fast charging
Recharge from an AC outlet, up to 200W solar, a vehicle socket, generator, AC and DC together, a lead-acid battery or a compatible B80P battery pack. AC charging reaches 80% in about 45 minutes under the catalogue test conditions.
Efficient and built to last
UltraCell™ technology and intelligent thermal management reduce standby consumption to as little as 4.5W. The LiFePO₄ battery is rated for up to 3,000 charge cycles, while USB-C PD 3.1 delivers up to 140W for compatible laptops and mobile devices.
| Battery capacity | 320Wh (20Ah) |
|---|---|
| Battery type | LiFePO₄ |
| Weight | Approx. 4.3kg / 9.48lbs |
| Dimensions (L × W × H) | 250 × 178 × 167.5mm / 9.8 × 7 × 6.6in |
| Charging temperature | 0°C to 40°C / 32°F to 104°F |
| Discharging temperature | -20°C to 40°C / -4°F to 104°F |
| Storage temperature | -20°C to 40°C / -4°F to 104°F |
| Operating humidity | 10% to 90% |
| AC charging | 380W max.; 80% in 45 minutes at 25°C / 77°F |
| AC input with bypass | 980W max. |
| DC input | 200W max.; 12V–28V, 10A max. |
| AC + DC input | 380W max. |
| AC output | 600W total; 230V / 2.61A; 50Hz / 60Hz |
| Power Lifting Mode | 1,500W for compatible resistive appliances |
| UPS switchover time | ≤10ms |
| Cigarette lighter port | 1 × 12V / 10A |
| DC5521 ports | 2 × 12V / 5A per port; 8A total |
| USB-A ports | 2 × 5V / 3A per port; 15W max. |
| USB-C 100W port | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| USB-C 140W port | PD 3.1; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A |
| AC + DC output | 600W max. |
| Cycle life | Up to 3,000 charge cycles |
| Noise | 30dB at 200W loads |
| IP rating | IP20 |
Local product support
